| 2BR/2BA Townhome | ✅ Available Now | 2-Car | start at $2,300/mo | 1285 |
| 2BR/2BA Apartment | ❌ Not Available | 1-Car | $1,800/mo | 1125 |
| 2BR/2BA Apartment | ❌ Not Available | No Garage | $1,650/mo | 1125 |
| 2BR/1BA Apartment | ❌ Not Available | 1-Car | $1,725/mo | 1100 |
| 1BR/1BA Apartment | ✅ Available 6/15 | 1-Car | $1,525/mo | 835 |
| 1BR/1BA Apartment | ✅ Available 8/15 | No Garage | $1,400/mo | 835 |





