| Unit Type | Availability | Garage | Price |
|---|---|---|---|
| 2BR/2BA Townhome | ✅ Available | 2-Car | starts at $2,200/mo |
| 2BR/2BA Apartment | ❌ Not Available | 1-Car | $1,800/mo |
| 2BR/2BA Apartment | ❌ Not Available | No Garage | $1,625/mo |
| 2BR/1BA Apartment | ❌ Not Available | 1-Car | $1,725/mo |
| 1BR/1BA Apartment | ❌ Not Available | 1-Car | $1,525/mo |
| 1BR/1BA Apartment | ❌ Not Available | No Garage | $1,375/mo |
Please note: rental rates, availability, and lease terms may change based on qualifying standards. Floor plans and square footages are approximate. For full leasing criteria, contact our team directly.